<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLRJ Research Program</title>
	<atom:link href="http://www.californialatinas.org/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californialatinas.org/research</link>
	<description>CLRJ Research Program</description>
	<lastBuildDate>Mon, 20 Jun 2011 20:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unearthing Latina/o Voices on Family, Pregnancy and Reproductive Justice</title>
		<link>http://www.californialatinas.org/research/unearthing-latinao-voices-on-family-pregnancy-and-reproductive-justice/</link>
		<comments>http://www.californialatinas.org/research/unearthing-latinao-voices-on-family-pregnancy-and-reproductive-justice/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLRJ-Led Research]]></category>

		<guid isPermaLink="false">http://www.californialatinas.org/research/?p=71</guid>
		<description><![CDATA[Latinas/os are projected to become the largest ethnic group in California by 2020 and constitute a majority by 2050. Currently we comprise the largest group of residents under age 30. Despite these significant projections, there is a lack of information concerning Latinas’ attitudes and beliefs regarding reproductive and sexual health issues. In response to this [...]]]></description>
			<content:encoded><![CDATA[<table border="0" align="left">
<tbody>
<tr>
<td><img class="alignleft size-medium wp-image-72" style="border: 0pt none; margin-bottom: 10px; margin-right: 10px;" title="CLRJ-Unearthing-Latina-o-Voices-1" src="http://www.californialatinas.org/research/wp-content/uploads/2011/06/CLRJ-Unearthing-Latina-o-Voices-1-231x300.jpg" alt="Unearthing Latina/o Voices on Family, Pregnancy and Reproductive Justice" width="145" />Latinas/os are projected to become the largest ethnic group in California by 2020 and constitute a majority by 2050.  Currently we comprise the largest group of residents under age 30.  Despite these significant projections, there is a lack of information concerning Latinas’ attitudes and beliefs regarding reproductive and sexual health issues.  In response to this gap, CLRJ in collaboration with Lake Research Partners, conducted a statewide public opinion survey of Latinas and Latinos in California.  Read about Latina/o voices on these important topics, including the most marginalized immigrant voices. Find out how these findings can provide Latina/o communities with vital knowledge to inform and urge policymakers to incorporate reproductive and sexual health issues as part of their overall health policy platform.&nbsp;</p>
<p><a href="http://www.californialatinas.org/research/wp-content/uploads/2011/06/CLRJ-Unearthing-Latina-o-Voices.pdf">Download PDF report here</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.californialatinas.org/research/unearthing-latinao-voices-on-family-pregnancy-and-reproductive-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Women Find Reproductive Health Information and Services</title>
		<link>http://www.californialatinas.org/research/helping-women-find-reproductive-health-information-and-services/</link>
		<comments>http://www.californialatinas.org/research/helping-women-find-reproductive-health-information-and-services/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:02:14 +0000</pubDate>
		<dc:creator>clrj</dc:creator>
				<category><![CDATA[Research 2.0]]></category>

		<guid isPermaLink="false">http://www.californialatinas.org/research/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GQnxnB2gLBg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GQnxnB2gLBg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californialatinas.org/research/helping-women-find-reproductive-health-information-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Violence Prevention Fund</title>
		<link>http://www.californialatinas.org/research/family-violence-prevention-fund/</link>
		<comments>http://www.californialatinas.org/research/family-violence-prevention-fund/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:27:47 +0000</pubDate>
		<dc:creator>clrj</dc:creator>
				<category><![CDATA[From Our Allies Colleagues]]></category>

		<guid isPermaLink="false">http://www.californialatinas.org/research/?p=61</guid>
		<description><![CDATA[Women age 16 to 24 experience the highest rates of rape and sexual assault and people age 18 and 19 experience the highest rates of stalking. DatingViolence]]></description>
			<content:encoded><![CDATA[<p>Women age 16 to 24 experience the highest rates of rape and sexual assault and people age 18 and 19 experience the highest rates of stalking.</p>
<p><a href="http://www.californialatinas.org/research/wp-content/uploads/2010/09/DatingViolence.pdf">DatingViolence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californialatinas.org/research/family-violence-prevention-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Institute</title>
		<link>http://www.californialatinas.org/research/public-health-institute/</link>
		<comments>http://www.californialatinas.org/research/public-health-institute/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:09:55 +0000</pubDate>
		<dc:creator>clrj</dc:creator>
				<category><![CDATA[From Our Allies Colleagues]]></category>

		<guid isPermaLink="false">http://www.californialatinas.org/research/?p=58</guid>
		<description><![CDATA[Since 1991, California has experienced a 50% decrease in its teen birth rate, compared to the national decrease during this period of 33%. 2010TeenBirthsReport]]></description>
			<content:encoded><![CDATA[<p>Since 1991, California has experienced a 50% decrease in its teen birth  rate, compared to the national decrease during this period of 33%.</p>
<p><a href="http://www.californialatinas.org/research/wp-content/uploads/2010/09/2010TeenBirthsReport.pdf">2010TeenBirthsReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californialatinas.org/research/public-health-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Latina Institute of Reproductive Health</title>
		<link>http://www.californialatinas.org/research/a-white-paper-on-supporting-healthy-pregnancies-parenting-and-young-latinas%e2%80%99-sexual-health/</link>
		<comments>http://www.californialatinas.org/research/a-white-paper-on-supporting-healthy-pregnancies-parenting-and-young-latinas%e2%80%99-sexual-health/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:59:27 +0000</pubDate>
		<dc:creator>clrj</dc:creator>
				<category><![CDATA[From Our Allies Colleagues]]></category>

		<guid isPermaLink="false">http://www.californialatinas.org/research/?p=54</guid>
		<description><![CDATA[This white paper reviews recent research on adolescent sexuality and reproductive health, sets forth a reproductive justice framework for advancing the sexual health of Latina adolescents and lays out policy approaches to ensure that communities in which healthy decision about sexuality and reproduction are supported and available to adolescents. HealthyPregnancies]]></description>
			<content:encoded><![CDATA[<p>This white paper reviews recent research on adolescent sexuality and reproductive health, sets forth a reproductive justice framework for advancing the sexual health of Latina adolescents and lays out policy approaches to ensure that communities in which healthy decision about sexuality and reproduction are supported and available to adolescents.</p>
<p><a href="http://www.californialatinas.org/research/wp-content/uploads/2010/09/HealthyPregnancies.pdf">HealthyPregnancies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californialatinas.org/research/a-white-paper-on-supporting-healthy-pregnancies-parenting-and-young-latinas%e2%80%99-sexual-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

